Telenor is one of the most trusted telecom networks in Pakistan, offering reliable and affordable 4G internet services. Telenor internet packages are designed for users who need stable connectivity for browsing, social media, video calls, and everyday online activities.
On this page, you will find complete information about Telenor daily, weekly, and monthly internet packages, making it easy to choose the best data bundle according to your needs.

Telenor Daily Internet Packages
Telenor daily internet packages are ideal for users who need data for a short time. These packages are perfect for social media usage, instant messaging, and light browsing.
Daily bundles offer limited validity but affordable pricing, making them suitable for emergency internet use or occasional online access.
| Package Name | Price | Volume (MB) | Validity | Subscription |
| 4G Daily Unlimited Package | Rs. 16 | 350 | For one day (1AM – 7PM | *10# |
| 4G Daily Package | Rs. 15 | 75 MB | One Day | *345*131# |
| 4G Daily Lite Package | Rs. 12 | 50 MB | One Day | *12# |
Telenor Weekly Internet Packages
elenor weekly internet packages are best for users who want internet access for the entire week without recharging daily. These packages provide more data at better value compared to daily offers.
| Package Name | Price (Rs) | Volume (MB) | Validity | Subscription |
| 4G Weekly Package | Rs. 85 | 2500 MB | 7 days (1AM – 7PM) | *345*144# |
| Weekly Plus Bundle | Rs. 100 | 1200MB | 7 Days | *345*164# |
| 4G Weekly Bundle | Rs. 75 | 750 MB | 7 Days | *345*134# |
Telenor Monthly Internet Packages
elenor monthly internet packages are designed for heavy internet users who need long-term connectivity. These packages offer larger data volumes with 30-day validity.
| Package Name | Price | Volume (MB) | Validity | Subscription |
| 4G Monthly Starter package | Rs. 300 | 2250 MB | Monthly | *345*935# |
| Monthly Data Bundle | Rs. 150 | 2 GB + 1 GB Pocket TV | Monthly | *345*835# |
| 4G Monthly Plus Package | Rs. 750 | 10,000 MB (10GB) | Monthly | *345*136# |
| 4G Monthly Package | Rs. 478 | 4 GB | Monthly | *345*135# |
Telenor Social Media Free Internet Packages
Telenor also offers special social media internet packages for apps like WhatsApp, Facebook, and other popular platforms. These packages are affordable and suitable for users who mainly use social apps.
| Package Name | Price (Rs) | Volume (MB) | Validity | Subscription |
| Social Package | Free | Up to 100 MB | 1 day | *5*325# |
Telenor Data SIM Internet Packages
| Package Name | Volume | Price | Validity | Subscription |
| 4G Monthly | 4 GB | Rs. 500 | 1 Month | *345*2001# |
| 4G Monthly STARTER | 10 GB | Rs. 750 | 1 Month | *345*2002# |
| 4G Monthly LITE | 25 GB | Rs. 1,500 | 1 Month | *345*1001# |
| 4G Monthly SMART | 55 GB | Rs. 2,200 | 1 Month | *345*1002# |
| 4G Monthly VALUE | 100 GB | Rs. 3,800 | 1 Month | *345*1003# |
| 4G Monthly UNLIMITED | 180 GB | Rs. 6,000 | 1 Month | *345*1004# |
Telenor Postpaid 4G Internet Packages
| Package Name | Price | Volume | Validity | Activation |
| Internet 100 | Rs. 100+Tax | 150 MB | 30 Days | *345*481# |
| Internet 200 | Rs. 200+Tax | 300 MB | 30 Days | *345*482# |
| Internet 350 | Rs.250 + Tax | 600 MB | 30 Days | *345*483# |
| Internet 600 | Rs. 600+Tax | 4000 MB | 30 Days | *345*484# |
| Internet 1000 | Rs. 1000+Tax | 8000 MB | 30 Days | *345*485# |
| PostPaid Social Package | Rs. 100+Tax | Unlimited | 30 Days | *345*486# |
How to Activate Telenor Internet Packages
You can easily subscribe to Telenor internet packages using the following methods:
- Dial the relevant USSD code
- Use the My Telenor App
- Check offers via SMS or customer care
Activation is instant, and data becomes available immediately after subscription.